Longines Hydroconquest L38414966
Description:
- SHIPPING WILL TAKE 8-15 WORKING DAYS (ESTIMATE ONLY)
Brand, Seller, or Collection Name | Longines |
---|---|
Part Number | L3.841.4.96.6 |
Item Shape | Round |
Dial window material type | Scratch Resistant Sapphire |
Display Type | Analog |
Clasp | fold over clasp |
Case diameter | 44 millimeters |
Band Material | Stainless Steel |
Band width | 22 millimeters |
Dial color | Blue |
Calendar | Date |
Movement | Automatic |
Water resistant depth | 300 Meters |
Other fine products
-
R 16,999.00SHIPPING WILL TAKE 8-15 WORKING DAYS (ESTIMATE ONLY) Brand, Seller, or Collection Name Longi...
-
R 20,999.00SHIPPING WILL TAKE 8-15 WORKING DAYS (ESTIMATE ONLY) Brand, Seller, or Collection Name Longi...